Sunday, July 6, 2008

Nutrition Percentage

Percentage (%) of Nutrition in Organic manure

(N) (P) (K)

1. Cow dung 0.4 0.2 0.3
2. Goat manure 0.7 0.6 1.0
3. Human waste 1.6 1.2 0.6
4. Cow Urine 1.2 - 1.0
5. Goat urine 1.7 - 2.0
6. Ash / Fire wood ash 0.7 0.5 0.5
7. Poultry manure 1.8 1.8 0.9
8. Groundnut waste 1.8 0.5 0.7
9. Cow pea waste 1.1 0.6 1.3
10. Black gram waste 0.9 0.2 0.5
11. Paddy husk 0.5 0.5 0.5
12. Banana leaf litter 0.6 0.1 0.7
13. Pongam leaf (GM) 3.7 2.4 2.4
14. Vadamaram leaf (GM) 1.7 0.5 2.0
15. Sun hemp (GM) 0.8 0.1 0.5
16. Neam cake 5.6 1.1 1.5
17. Groundnut cake 7.5 1.3 1.5
18. Coconut cake 3.4 1.5 2.0
19. Cotton seed kernel cake 6.9 3.1 1.6
20. Bone meal 4.0 25.0 -
21. Fish meal 8.0 6.0 -

No comments: